It looks like you're in .
Like to go to the PicSafe site?
For most, PicSafe® BASIC (the free version) will be all you need. For those wanting a more professional tool, PicSafe® PRO is for you. Contact us about Enterprise licenses.
Have questions? Call: +61 3 9005 6334
100% money back guarantee
Fully tax deductible
Attach up to 10 photos, videos, or audio clips.
3 Megapixel images and High Definition video.
10 second video and 120 second audio clips.
Displays unobtrusive report ID instead.
Securely upload and store reports in Box.
Securely upload and store reports in Dropbox.
Most Popular | Save 11% | |||||||||||||||||
PicSafe® BASIC | PicSafe® PRO | PicSafe® PRO | PicSafe® PRO | PicSafe® Enterprise | ||||||||||||||
FREE | | | | UPON REQUEST | ||||||||||||||
forever | per month | per year | once off | |||||||||||||||
Get the App | Contact Us | |||||||||||||||||
| | | ||||||||||||||||
100% money back guarantee Fully tax deductible | 100% money back guarantee Fully tax deductible | 100% money back guarantee Fully tax deductible | ||||||||||||||||
Photo, video or audio Items per report | 2 | 10 | 10 | 10 | 10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Video length | 5 seconds | 10 seconds | 10 seconds | 10 seconds | 10 seconds | |||||||||||||
Record Audio length | 20 seconds | 120 seconds | 120 seconds | 120 seconds | 120 seconds | |||||||||||||
Photo quality | 1 Megapixel 1280×960 | 3 Megapixel 2048×1536 | 3 Megapixel 2048×1536 | 3 Megapixel 2048×1536 | 3 Megapixel 2048×1536 | |||||||||||||
Video quality | Standard Definition 1280×720 | High Definition 1920×1080 | High Definition 1920×1080 | High Definition 1920×1080 | High Definition 1920×1080 | |||||||||||||
Unobtrusive Watermark | ||||||||||||||||||
Send to Box | ||||||||||||||||||
Send to Dropbox | ||||||||||||||||||
Integration into Medical Record | ||||||||||||||||||
Send via Encrypted Email | ||||||||||||||||||
Send via Text Message | ||||||||||||||||||
Send via WhatsApp | ||||||||||||||||||
Send Unlimited Messages | ||||||||||||||||||
Scan QR/Bar code to input patient details | ||||||||||||||||||
Capture Signed Consent | ||||||||||||||||||
Record Verbal Consent | ||||||||||||||||||
Notifications when report is opened | ||||||||||||||||||
Custom Medical Record integration | ||||||||||||||||||
Dashboard to Manage Users | ||||||||||||||||||
Consolidated Billing | ||||||||||||||||||
Control access to reports | ||||||||||||||||||
Contact Us |
You can edit or cancel your subscription at any time.
Invite a friend, and you'll both get PicSafe® PRO for 30 days.
If a friend or colleague enters your PROmo code when they sign up, they get PicSafe® PRO for 30 days (valued at ). You also get PicSafe® PRO for 30 (additional) days when they send their first report. It's the ultimate win-win, and there is no limit to how many months for which you can receive credit! To get your PROmo code and share it, go to the "Settings" and tap on the "Your PicSafe® PROmo Code" row.
Get mo'PRO with your PROmo code!
License PicSafe® and have your staff send reports directly to the patient's medical record. Staff will also get all the features of PicSafe® PRO.
|
†According to Accounting Principals' latest Workonomix survey, the average American worker is shelling out more than $91 a month on coffee.